
ALL ELECTRIC NOBLE SPECIFICATION LIST |
||
| BASE PARAMETERS | ||
| Model name | E-noble | |
| Body Type | two/four seats | |
| Drive type | Front drive | |
| Length | 3010mm | |
| width | 1605mm | |
| Height | 1600mm |
|
| Curb weight(KG) | 1150 | |
| Max.GVWR(KG) | 1360.5 | |
| Ground clearence(mm) | 170mm | |
| Maximum speed(KM/H) | ≥100 | |
| Maximum speed in 30 Min(KM/H) | ≥65 | |
| Economical speed(KM/H) | 60 | |
| 0~50KM acceleration time(S) | ≤10 | |
| 50~80KM acceleration time(S) | ≤15 | |
| Climbing capacity(%) | ≥20 | |
| Mileage in 60km/h(km) | ≥150 | |
| BASE POWER SPECIFICATIONS | ||
| Engine/Motor | Electric | |
| Torque(Nm) | 57 | |
| Maximum RPM(rpm) | 2500 | |
| Rated power(kw) | 15 | |
| Motor type | AC asynchronous motor | |
| Transmission type | DABS10-4 | |
| Rated voltage(V) | 345.6 | |
| Battery capacity(Ah) | 50 | |
| Battery | LFP | |
| charge time(Hour) | 5-8 Hours | |
| battery number per one unit | 108 batteries | |
| SAFTY SPECIFICATIONS | ||
| High strength unibody frame | ||
| High mounted rear stop light | ||
| Fog lamps front and rear | ||
| Independent front suspension | ||
| FEATURES | ||
| Power door locks with remote keyless entry | ||
| Power steering | ||
| Power assisted front disc brakes/rear drum or front, rear disc brakes ABS brake system | ||
| Electric outside mirrors | ||
| Manual 4-way adjustable driver's seat | ||
| Rear window electric defroster | ||
| Air conditioning(optional) | ||
| AM/FM CD with MP3(USB) | ||
| rear deflector | ||
| Ecometer in dash display | ||
| Backpack spare tire carrier | ||
| On-board vehicle charger | ||
| charge capable from 110/120V or 220/240V | ||
| Single electric charge or Dual charging system(optional) | ||
| Exterier colors avaliable:white, black, red, blue, silver | ||
| interier colors avaliable:Black with Light Gray Accents | ||
Note: Tires, glasses, mirror and whole car’s lights and lamps have got American DOT certificates and European E-Mark certificates |
||
-
Remarks: “●”:standard options; “×”without.

