
| Basic Parameter | ||
| Model | N2 | N3 |
| Length/width/height(mm) | 3010/1605/1600 | |
| Track width(f/r) | 1390/1390 | |
| Wheel base (mm) | 2025 | |
| Min-ground-clearance(full-loaded)(mm) | 170 | |
Max speed(km/h) |
>140 | |
| Power specification | ||
| Engine | DA468QA | |
| Type | 16-valve and aluminum double overhead camshafts |
|
| Displacement(L) | 1.1 | |
| Power (kw) | 50 | |
| Max torque (N.M) | 88 | |
Exhaust standard |
EUROⅢ | |
| Gasoline tank (L) | 38 | |
| Fuel consumption(40km/h) | ≤4.5 | |
| Function specification | ||
| Remote control door lock | ● |
● |
| Electric window lifter | ● |
● |
| Electric rear mirror | ● | ● |
| Driver-seat | 4-direction adjustable driver-seat |
|
| Rear-window electric heat defrosting | ● | ● |
| Advanced electric instrument | ● | ● |
| Spare tire | ● | ● |
| Safety specification | ||
| High-strength integral body | ● |
● |
| All-seat safety belt | ● |
● |
| Anti dazzle rear mirror | ● |
● |
| High-mounted stop lamp | ● |
|
| Electric ABS+EBD | ● |
● |
| Fog lamp(f/r) | ● |
● |
| Front disc/rear drum brake | ● |
× |
| Four wheel disc brake | × |
● |
| Chassis system | ||
Suspension system(f/r) |
McPherson independent suspension/helical spring /single trailing arm type whole rear bridge |
|
| Steering system | Electric power-assisted steering | |
| Tyre | 195/50/r15 | |
| Wheel hub | Aluminum alloy |
|
| Comfortable device | ||
| Radio+MP3(USB) | ● |
● |
2 sound track high fidelity audio |
● |
● |
| A/C | ● |
● |
| 360°Rotating wind outlet | ● |
● |
| Interior and exterior trimming | ||
| Colorful body | ● |
● |
| Rear deflector | ● |
● |
| Advanced fabric seats | ×
|
● |
| Panorama steel glass sunroof | ● |
● |
| Selective options | Rear wheel base(without cover) | |
| Double electric airbags | ||
| Textile interior trimming | ||
-
Remarks: “●”:standard options; “×”without.

